000 | 01140nmm a22003135u 4500 | ||
---|---|---|---|
005 | 20210207141806.0 | ||
008 | 100301s2006 xx j eng d | ||
020 | _a9783540335191 | ||
050 | 0 | 4 |
_aQ387 _bD64 2006 |
100 | 1 | _aDoherty, Patrick. | |
245 | 1 | 0 |
_aKnowledge Representation Techniques _h[electronic resource] : _bA Rough Set Approach / _cby Patrick Doherty, Witold Łukaszewicz, Andrzej Skowron, Andrzej Szałas. |
260 |
_aBerlin, Heidelberg : _bSpringer, _c2006. |
||
300 | _bv.: digital | ||
440 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v202 |
|
650 | 0 | _aEngineering | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aEngineering mathematics | |
650 | 1 | 4 | _aEngineering |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
700 | 1 | _aŁukaszewicz, Witold. | |
700 | 1 | _aSkowron, Andrzej. | |
700 | 1 | _aSzałas, Andrzej. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-33519-6 |
942 |
_2lcc _cLIE |
||
999 |
_c15520 _d15520 |