| 000 | 00605cam a2200193 4500 | ||
|---|---|---|---|
| 008 | 051129t20052005mau 000 0 eng u | ||
| 020 | _a1405126760 | ||
| 035 | _aa450669 | ||
| 100 | 1 | _aMeissner, Gunter | |
| 245 | 0 | 0 |
_aCredit derivatives : _bapplication, pricing, and risk management / _c Gunter Meissner. |
| 260 |
_aMalden, MA : _b Blackwell Pub., _c 2005 |
||
| 300 |
_axiii, 232 p. : _b ils. ; _c 26 cm. |
||
| 504 | _aIncluye biliografĂa, glosario e indice | ||
| 506 | _aRec. prop. esc. | ||
| 650 | 4 | _aCrédito | |
| 650 | 4 | _aFinanzas | |
| 942 |
_2lcc _cLIB |
||
| 999 |
_c108773 _d108773 |
||