| 000 | 01553nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c13239 _d13239 |
||
| 005 | 20200806010338.0 | ||
| 008 | 101221s2005 xx j eng d | ||
| 020 | _a9783540319023 | ||
| 050 | 0 | 4 |
_aQ342 _bH83 2005 |
| 100 | 1 | _aHuang, De-Shuang. | |
| 245 | 1 | 0 |
_aAdvances in Intelligent Computing _h[electronic resource] : _bInternational Conference on Intelligent Computing, ICIC 2005, Hefei, China, August 23-26, 2005, Proceedings, Part I / _cedited by De-Shuang Huang, Xiao-Ping Zhang, Guang-Bin Huang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3644 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aEvolutionary Biology |
| 700 | 1 | _aZhang, Xiao-Ping. | |
| 700 | 1 | _aHuang, Guang-Bin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11538059 |
| 942 |
_2lcc _cLIE |
||