| 000 | 01160nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210520132710.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540376743 | ||
| 050 | 0 | 4 |
_aTL1499 _bK55 2006 |
| 100 | 1 | _aKlinkrad, Heiner. | |
| 245 | 1 | 0 |
_aSpace Debris _h[electronic resource] : _bModels and Risk Analysis / _cby Heiner Klinkrad. |
| 260 |
_aBerlin, Heidelberg : _bPraxis Publishing Ltd, Chichester, UK, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 | _aSpringer Praxis Books | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aAstrophysics | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aSystem safety | |
| 650 | 1 | 4 | _aEngineering |
| 650 | 2 | 4 | _aSpace Exploration and Astronautics |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences |
| 650 | 2 | 4 | _aAutomotive and Aerospace Engineering, Traffic |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk |
| 650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry & Geosciences |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-37674-7 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13249 _d13249 |
||