| 000 | 01274nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c13254 _d13254 |
||
| 005 | 20201009160717.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540297093 | ||
| 050 | 0 | 4 |
_aGE145 _bL47 2006 |
| 100 | 1 | _aLerche, Ian. | |
| 245 | 1 | 0 |
_aEnvironmental Risk Assessment _h[electronic resource] : _bQuantitative Measures, Anthropogenic Influences, Human Impact / _cby Ian Lerche, Walter Glaesser. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 0 | _aEnvironmental Medicine | |
| 650 | 0 | _aEcology | |
| 650 | 0 | _aEnvironmental toxicology | |
| 650 | 0 | _aEnvironmental pollution | |
| 650 | 1 | 4 | _aEnvironment |
| 650 | 2 | 4 | _aEcotoxicology |
| 650 | 2 | 4 | _aTerrestrial Pollution |
| 650 | 2 | 4 | _aMath. Appl. in Environmental Science |
| 650 | 2 | 4 | _aGeoecology/Natural Processes |
| 650 | 2 | 4 | _aEnvironmental Health |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 700 | 1 | _aGlaesser, Walter. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29709-X |
| 942 |
_2lcc _cLIE |
||