| 000 | 01348nmm a22003735u 4500 | ||
|---|---|---|---|
| 005 | 20210301235222.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9781846281198 | ||
| 050 | 0 | 4 |
_aQH324.2 _bH87 2005 |
| 100 | 1 | _aHusmeier, Dirk. | |
| 245 | 1 | 0 |
_aProbabilistic Modeling in Bioinformatics and Medical Informatics _h[electronic resource] / _cedited by Dirk Husmeier, Richard Dybowski, Stephen Roberts. |
| 260 |
_aLondon : _bSpringer-Verlag London Limited, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aAdvanced Information and Knowledge Processing | |
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aMath Applications in Computer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aDybowski, Richard. | |
| 700 | 1 | _aRoberts, Stephen. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138794 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13266 _d13266 |
||