| 000 | 01449nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c13288 _d13288 |
||
| 005 | 20200930235639.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540705178 | ||
| 050 | 0 | 4 |
_aT385 _bP47 2008 |
| 100 | 1 | _aPerales, Francisco J. | |
| 245 | 1 | 0 |
_aArticulated Motion and Deformable Objects _h[electronic resource] : _b5th International Conference, AMDO 2008, Port d’Andratx, Mallorca, Spain, July 9-11, 2008. Proceedings / _cedited by Francisco J. Perales, Robert B. Fisher. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v5098 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 700 | 1 | _aFisher, Robert B. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70517-8 |
| 942 |
_2lcc _cLIE |
||