| 000 | 01571nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c13417 _d13417 |
||
| 005 | 20201006133114.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540782759 | ||
| 050 | 0 | 4 |
_aTA1637 _bB75 2008 |
| 100 | 1 | _aBrimkov, Valentin E. | |
| 245 | 1 | 0 |
_aCombinatorial Image Analysis _h[electronic resource] : _b12th International Workshop, IWCIA 2008, Buffalo, NY, USA, April 7-9, 2008. Proceedings / _cedited by Valentin E. Brimkov, Reneta P. Barneva, Herbert A. Hauptman. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4958 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aNumeric Computing |
| 700 | 1 | _aBarneva, Reneta P. | |
| 700 | 1 | _aHauptman, Herbert A. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-78275-9 |
| 942 |
_2lcc _cLIE |
||