| 000 | 01024nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210319125530.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540488637 | ||
| 050 | 0 | 4 |
_aQC174.17.P68 _bH67 2007 |
| 100 | 1 | _aHora, Akihito. | |
| 245 | 1 | 0 |
_aQuantum Probability and Spectral Analysis of Graphs _h[electronic resource] / _cby Akihito Hora, Nobuaki Obata. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aTheoretical and Mathematical Physics, _x0172-5998 |
|
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aAlgebra | |
| 650 | 0 | _aQuantum theory | |
| 650 | 0 | _aMathematical physics | |
| 650 | 1 | 4 | _aPhysics |
| 650 | 2 | 4 | _aMathematical Methods in Physics |
| 650 | 2 | 4 | _aAlgebra |
| 650 | 2 | 4 | _aQuantum Physics |
| 700 | 1 | _aObata, Nobuaki. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-48863-4 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13420 _d13420 |
||