| 000 | 01644nmm a22004455u 4500 | ||
|---|---|---|---|
| 999 |
_c13432 _d13432 |
||
| 005 | 20200816105323.0 | ||
| 008 | 100506s2006 xx j eng d | ||
| 020 | _a9783540344384 | ||
| 050 | 0 | 4 |
_aQA76.87 _bW364 2006 |
| 100 | 1 | _aWang, Jun. | |
| 245 | 1 | 0 |
_aAdvances in Neural Networks - ISNN 2006 _h[electronic resource] : _bThird International Symposium on Neural Networks, Chengdu, China, May 28 - June 1, 2006, Proceedings, Part II / _cedited by Jun Wang, Zhang Yi, Jacek M. Zurada, Bao-Liang Lu, Hujun Yin. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3972 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aYi, Zhang. | |
| 700 | 1 | _aZurada, Jacek M. | |
| 700 | 1 | _aLu, Bao-Liang. | |
| 700 | 1 | _aYin, Hujun. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11760023 |
| 942 |
_2lcc _cLIE |
||