| 000 | 01316nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c13641 _d13641 |
||
| 005 | 20200612230530.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9781402023682 | ||
| 050 | 0 | 4 |
_aGA102.4.R44 _bV53 2005 |
| 100 | 1 | _aVideen, Gorden. | |
| 245 | 1 | 0 |
_aPhotopolarimetry in Remote Sensing _h[electronic resource] / _cedited by Gorden Videen, Yaroslav Yatskiv, Michael Mishchenko. |
| 260 |
_aDordrecht : _bSpringer Science + Business Media, Inc., _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aNATO Science Series II: Mathematics, Physics and Chemistry, _x1568-2609 ; _v161 |
|
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aMathematical physics | |
| 650 | 0 | _aAstronomy | |
| 650 | 0 | _aAstrophysics | |
| 650 | 0 | _aSurfaces (Physics) | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials |
| 650 | 2 | 4 | _aMathematical and Computational Physics |
| 650 | 2 | 4 | _aAstrophysics |
| 650 | 2 | 4 | _aAstronomy |
| 700 | 1 | _aYatskiv, Yaroslav. | |
| 700 | 1 | _aMishchenko, Michael. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-2368-5 |
| 942 |
_2lcc _cLIE |
||