| 000 | 01105nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210520103905.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540745419 | ||
| 050 | 0 | 4 |
_aQK495.S7 _bE33 2008 |
| 100 | 1 | _aEich, Eckart. | |
| 245 | 1 | 0 |
_aSolanaceae and Convolvulaceae: Secondary Metabolites _h[electronic resource] : _bBiosynthesis, Chemotaxonomy, Biological and Economic Significance (A Handbook) / _cby Eckart Eich. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aToxicology | |
| 650 | 0 | _aPharmacy | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aBiochemistry | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aPlant Systematics/Taxonomy/Biogeography |
| 650 | 2 | 4 | _aPlant Biochemistry |
| 650 | 2 | 4 | _aPharmacology/Toxicology |
| 650 | 2 | 4 | _aPharmacy |
| 650 | 2 | 4 | _aAgriculture |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74541-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13677 _d13677 |
||