| 000 | 01166nmm a22003495u 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-49316-9 | ||
| 003 | Springer | ||
| 005 | 20150124122202.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9780387493176 | ||
| 050 | 0 | 4 |
_aQH438.4.S73 _bD83 2007 |
| 100 | 1 | _aDudoit, Sandrine. | |
| 245 | 1 | 0 |
_aMultiple Testing Procedures with Applications to Genomics _h[electronic resource] / _cby Sandrine Dudoit, Mark J. Laan. |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aSpringer Series in Statistics, _x0172-7397 |
|
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 700 | 1 | _aLaan, Mark J. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-49317-6 |
| 942 |
_2ddc _cLIB |
||
| 999 |
_c13678 _d13678 |
||