| 000 | 01450nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c13779 _d13779 |
||
| 005 | 20200602135204.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9780387776729 | ||
| 050 | 0 | 4 |
_aBF39 _bL58 2008 |
| 100 | 1 | _aLiu, Huan. | |
| 245 | 1 | 0 |
_aSocial Computing, Behavioral Modeling, and Prediction _h[electronic resource] / _cedited by Huan Liu, John J. Salerno, Michael J. Young. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 |
_aSocial sciences _xData processing |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law |
| 650 | 2 | 4 | _aOperations Research/Decision Theory |
| 700 | 1 | _aSalerno, John J. | |
| 700 | 1 | _aYoung, Michael J. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-77672-9 |
| 942 |
_2lcc _cLIE |
||