| 000 | 01452nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210203153605.0 | ||
| 008 | 101109s2005 xx j eng d | ||
| 020 | _a9783540320951 | ||
| 050 | 0 | 4 |
_aR857.O6 _bD96 2005 |
| 100 | 1 | _aDuncan, James S. | |
| 245 | 1 | 0 |
_aMedical Image Computing and Computer-Assisted Intervention – MICCAI 2005 _h[electronic resource] : _b8th International Conference, Palm Springs, CA, USA, October 26-29, 2005, Proceedings, Part II / _cedited by James S. Duncan, Guido Gerig. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3750 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aRadiology, Medical | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImaging / Radiology |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aGerig, Guido. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11566489 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13823 _d13823 |
||