| 000 | 01403nmm a22003735u 4500 | ||
|---|---|---|---|
| 005 | 20210308231347.0 | ||
| 008 | 100723s2005 xx j eng d | ||
| 020 | _a9783540319054 | ||
| 050 | 0 | 4 |
_aT385 _bB88 2005 |
| 100 | 1 | _aButz, Andreas. | |
| 245 | 1 | 0 |
_aSmart Graphics _h[electronic resource] : _b5th International Symposium, SG 2005, Frauenwörth Cloister, Germany, August 22-24, 2005. Proceedings / _cedited by Andreas Butz, Brian Fisher, Antonio Krüger, Patrick Olivier. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3638 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aFisher, Brian. | |
| 700 | 1 | _aKrüger, Antonio. | |
| 700 | 1 | _aOlivier, Patrick. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11536482 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c13849 _d13849 |
||