| 000 | 01534nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c14018 _d14018 |
||
| 005 | 20201017205130.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540712336 | ||
| 050 | 0 | 4 |
_aQH324.2 _bH63 2007 |
| 100 | 1 | _aHochreiter, Sepp. | |
| 245 | 1 | 0 |
_aBioinformatics Research and Development _h[electronic resource] : _bFirst International Conference, BIRD 2007, Berlin, Germany, March 12-14, 2007. Proceedings / _cedited by Sepp Hochreiter, Roland Wagner. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4414 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 |
_aBiology _xData processing |
|
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aComputer Appl. in Life Sciences |
| 700 | 1 | _aWagner, Roland. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71233-6 |
| 942 |
_2lcc _cLIE |
||