| 000 | 01258nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c14143 _d14143 |
||
| 005 | 20200820214215.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9781402061820 | ||
| 050 | 0 | 4 |
_aTA1637 _bK67 2007 |
| 100 | 1 | _aKoschan, Andreas. | |
| 245 | 1 | 0 |
_a3D Imaging for Safety and Security _h[electronic resource] / _cedited by Andreas Koschan, Marc Pollefeys, Mongi Abidi. |
| 260 |
_aDordrecht : _bSpringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aComputational Imaging and Vision, _x1381-6446 ; _v35 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aMath Applications in Computer Science |
| 700 | 1 | _aPollefeys, Marc. | |
| 700 | 1 | _aAbidi, Mongi. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6182-0 |
| 942 |
_2lcc _cLIE |
||