| 000 | 01093nmm a22003375u 4500 | ||
|---|---|---|---|
| 999 |
_c14169 _d14169 |
||
| 005 | 20200903185044.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387288758 | ||
| 050 | 0 | 4 |
_aQK45.2 _bG55 2006 |
| 100 | 1 | _aGlimn-Lacy, Janice. | |
| 245 | 1 | 0 |
_aBotany Illustrated _h[electronic resource] : _bIntroduction to Plants, Major Groups, Flowering Plant Families / _cby Janice Glimn-Lacy, Peter B. Kaufman. |
| 250 | _aSecond Edition. | ||
| 260 |
_aBoston, MA : _bJanice Glimn-Lacy and Peter B. Kaufman, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aBotany | |
| 650 | 0 | _aPlant anatomy | |
| 650 | 0 | _aPlant physiology | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aPlant Anatomy/Development |
| 650 | 2 | 4 | _aPlant Sciences |
| 650 | 2 | 4 | _aPlant Physiology |
| 700 | 1 | _aKaufman, Peter B. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-28875-9 |
| 942 |
_2lcc _cLIE |
||