| 000 | 01133nmm a22003135u 4500 | ||
|---|---|---|---|
| 999 |
_c14176 _d14176 |
||
| 005 | 20201029085415.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540790747 | ||
| 050 | 0 | 4 |
_aTC409 _bL37 2008 |
| 100 | 1 | _aLara, Michel De. | |
| 245 | 1 | 0 |
_aSustainable Management of Natural Resources _h[electronic resource] : _bMathematical Models and Methods / _cby Michel De Lara, Luc Doyen. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aEnvironmental Science and Engineering, Environmental Science, _x1863-5520 |
|
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 0 | _aSustainable development | |
| 650 | 1 | 4 | _aEnvironment |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 650 | 2 | 4 | _aMath. Appl. in Environmental Science |
| 650 | 2 | 4 | _aSustainable Development |
| 700 | 1 | _aDoyen, Luc. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-79074-7 |
| 942 |
_2lcc _cLIE |
||