| 000 | 01636nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c14195 _d14195 |
||
| 005 | 20201006093645.0 | ||
| 008 | 100929s2005 xx j eng d | ||
| 020 | _a9783540316589 | ||
| 050 | 0 | 4 |
_aQH324.2 _bO45 2005 |
| 100 | 1 | _aOliveira, José Luís. | |
| 245 | 1 | 0 |
_aBiological and Medical Data Analysis _h[electronic resource] : _b6th International Symposium, ISBMDA 2005, Aveiro, Portugal, November 10-11, 2005. Proceedings / _cedited by José Luís Oliveira, Víctor Maojo, Fernando Martín-Sánchez, António Sousa Pereira. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3745 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aMaojo, Víctor. | |
| 700 | 1 | _aMartín-Sánchez, Fernando. | |
| 700 | 1 | _aPereira, António Sousa. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11573067 |
| 942 |
_2lcc _cLIE |
||