| 000 | 01517nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210609110536.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540372417 | ||
| 050 | 0 | 4 |
_aTK7882.P3 _bY48 2006 |
| 100 | 1 | _aYeung, Dit-Yan. | |
| 245 | 1 | 0 |
_aStructural, Syntactic, and Statistical Pattern Recognition _h[electronic resource] : _bJoint IAPR International Workshops, SSPR 2006 and SPR 2006, Hong Kong, China, August 17-19, 2006. Proceedings / _cedited by Dit-Yan Yeung, James T. Kwok, Ana Fred, Fabio Roli, Dick Ridder. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4109 _x0302-9743 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 700 | 1 | _aKwok, James T. | |
| 700 | 1 | _aFred, Ana. | |
| 700 | 1 | _aRoli, Fabio. | |
| 700 | 1 | _aRidder, Dick. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11815921 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14242 _d14242 |
||