| 000 | 01464nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c14278 _d14278 |
||
| 005 | 20201217123350.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540705383 | ||
| 050 | 0 | 4 |
_aRG493.5.R33 _bK78 2008 |
| 100 | 1 | _aKrupinski, Elizabeth A. | |
| 245 | 1 | 0 |
_aDigital Mammography _h[electronic resource] : _b9th International Workshop, IWDM 2008 Tucson, AZ, USA, July 20-23, 2008 Proceedings / _cedited by Elizabeth A. Krupinski. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5116 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aRadiology, Medical | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aHealth Informatics |
| 650 | 2 | 4 | _aImaging / Radiology |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70538-3 |
| 942 |
_2lcc _cLIE |
||