| 000 | 01492nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c14423 _d14423 |
||
| 005 | 20200723174717.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540734352 | ||
| 050 | 0 | 4 |
_aQA76.9.D343 _bP47 2007 |
| 100 | 1 | _aPerner, Petra. | |
| 245 | 1 | 0 |
_aAdvances in Data Mining. Theoretical Aspects and Applications _h[electronic resource] : _b7th Industrial Conference, ICDM 2007, Leipzig, Germany, July 14-18, 2007. Proceedings / _cedited by Petra Perner. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4597 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73435-2 |
| 942 |
_2lcc _cLIE |
||