| 000 | 01617nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c14502 _d14502 |
||
| 005 | 20201002205129.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540463054 | ||
| 050 | 0 | 4 |
_aQA76.9.V5 _bZ43 2006 |
| 100 | 1 | _aZha, Hongbin. | |
| 245 | 1 | 0 |
_aInteractive Technologies and Sociotechnical Systems _h[electronic resource] : _b12th International Conference, VSMM 2006, Xi’an, China, October 18-20, 2006. Proceedings / _cedited by Hongbin Zha, Zhigeng Pan, Hal Thwaites, Alonzo C. Addison, Maurizio Forte. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4270 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aMultimedia systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aMultimedia Information Systems |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aComputer Appl. in Arts and Humanities |
| 700 | 1 | _aPan, Zhigeng. | |
| 700 | 1 | _aThwaites, Hal. | |
| 700 | 1 | _aAddison, Alonzo C. | |
| 700 | 1 | _aForte, Maurizio. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11890881 |
| 942 |
_2lcc _cLIE |
||