| 000 | 01645nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c14549 _d14549 |
||
| 005 | 20200817190748.0 | ||
| 008 | 100722s2005 xx j eng d | ||
| 020 | _a9783540319047 | ||
| 050 | 0 | 4 |
_aQA76.9.D3 _bB38 2005 |
| 100 | 1 | _aBauzer Medeiros, Claudia. | |
| 245 | 1 | 0 |
_aAdvances in Spatial and Temporal Databases _h[electronic resource] : _b9th International Symposium, SSTD 2005, Angra dos Reis, Brazil, August 22-24, 2005. Proceedings / _cedited by Claudia Bauzer Medeiros, Max J. Egenhofer, Elisa Bertino. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3633 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aMathematical geography | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aManagement information systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aComputer Applications in Earth Sciences |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aBusiness Information Systems |
| 700 | 1 | _aEgenhofer, Max J. | |
| 700 | 1 | _aBertino, Elisa. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11535331 |
| 942 |
_2lcc _cLIE |
||