| 000 | 01501nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c14553 _d14553 |
||
| 005 | 20201006131505.0 | ||
| 008 | 110111s2005 xx j eng d | ||
| 020 | _a9783540305033 | ||
| 050 | 0 | 4 |
_aTA1637 _bK54 2005 |
| 100 | 1 | _aKlette, Reinhard. | |
| 245 | 1 | 0 |
_aCombinatorial Image Analysis _h[electronic resource] : _b10th International Workshop, IWCIA 2004, Auckland, New Zealand, December 1-3, 2004. Proceedings / _cedited by Reinhard Klette, Joviša Žunić. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3322 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aNumeric Computing |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aŽunić, Joviša. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b103936 |
| 942 |
_2lcc _cLIE |
||