| 000 | 00982nmm a22002775u 4500 | ||
|---|---|---|---|
| 999 |
_c14737 _d14737 |
||
| 005 | 20200831102546.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9781402069611 | ||
| 050 | 0 | 4 |
_aG70.4 _bN87 2008 |
| 100 | 1 | _aNussbaum, Sven. | |
| 245 | 1 | 0 |
_aObject-Based Image Analysis and Treaty Verification _h[electronic resource] : _bNew Approaches in Remote Sensing – Applied to Nuclear Facilities in Iran / _cby Sven Nussbaum, Gunter Menz. |
| 250 | _a1a ed. | ||
| 260 |
_aDordrecht : _bSpringer Science+Business Media B.V., _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aRemote sensing | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aApplied Geosciences |
| 700 | 1 | _aMenz, Gunter. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6961-1 |
| 942 |
_2lcc _cLIE |
||