| 000 | 01562nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c14747 _d14747 |
||
| 005 | 20200625195431.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9780817645588 | ||
| 050 | 0 | 4 |
_aQH323.5 _bD48 2007 |
| 100 | 1 | _aDeutsch, Andreas. | |
| 245 | 1 | 0 |
_aMathematical Modeling of Biological Systems, Volume I _h[electronic resource] : _bCellular Biophysics, Regulatory Networks, Development, Biomedicine, and Data Analysis / _cedited by Andreas Deutsch, Lutz Brusch, Helen Byrne, Gerda de Vries, Hanspeter Herzel. |
| 260 |
_aBoston, MA : _bspringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aModeling and Simulation in Science, Engineering and Technology | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aCytology | |
| 650 | 0 |
_aBiology _xMathematics |
|
| 650 | 0 | _aBiomedical engineering | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics |
| 650 | 2 | 4 | _aMathematical Biology in General |
| 650 | 2 | 4 | _aBiophysics/Biomedical Physics |
| 650 | 2 | 4 | _aCell Biology |
| 650 | 2 | 4 | _aBiomedicine general |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 700 | 1 | _aBrusch, Lutz. | |
| 700 | 1 | _aByrne, Helen. | |
| 700 | 1 | _aVries, Gerda de. | |
| 700 | 1 | _aHerzel, Hanspeter. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-8176-4558-8 |
| 942 |
_2lcc _cLIE |
||