| 000 | 01042nmm a22002895u 4500 | ||
|---|---|---|---|
| 005 | 20210119133748.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540709701 | ||
| 050 | 0 | 4 |
_aGA101.2 _bM66 2008 |
| 100 | 1 | _aMoore, Antoni. | |
| 245 | 1 | 0 |
_aGeospatial Vision _h[electronic resource] : _bNew Dimensions in Cartography / _cedited by Antoni Moore, Igor Drecki. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Geoinformation and Cartography, _x1863-2246 |
|
| 650 | 0 | _aGeography | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 1 | 4 | _aGeography |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aComputer Applications in Geosciences |
| 700 | 1 | _aDrecki, Igor. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70970-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14764 _d14764 |
||