| 000 | 01253nmm a22003615u 4500 | ||
|---|---|---|---|
| 005 | 20210524102544.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540741671 | ||
| 050 | 0 | 4 |
_aG70.212 _bA23 2008 |
| 100 | 1 | _aAbdul-Rahman, Alias. | |
| 245 | 1 | 0 |
_aSpatial Data Modelling for 3D GIS _h[electronic resource] / _cby Alias Abdul-Rahman, Morakot Pilouk. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aGeography | |
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aRegional planning | |
| 650 | 1 | 4 | _aGeography |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aInformation Systems and Communication Service |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aPhysical Geography |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning |
| 700 | 1 | _aPilouk, Morakot. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74167-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14765 _d14765 |
||