| 000 | 00994nmm a22002655u 4500 | ||
|---|---|---|---|
| 005 | 20210531114445.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387449708 | ||
| 050 | 0 | 4 |
_aR853.C55 _bP76 2006 |
| 100 | 1 | _aProschan, Michael A. | |
| 245 | 1 | 0 |
_aStatistical Monitoring of Clinical Trials _h[electronic resource] : _bA Unified Approach / _cby Michael A. Proschan, K. K. Gordan Lan, Janet Turk Wittes. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, LLC, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aStatistics for Biology and Health, _x1431-8776 |
|
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 700 | 1 | _aLan, K. K. Gordan. | |
| 700 | 1 | _aWittes, Janet Turk. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-44970-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14937 _d14937 |
||