| 000 | 01351nmm a22003495u 4500 | ||
|---|---|---|---|
| 005 | 20210125195416.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540693932 | ||
| 050 | 0 | 4 |
_aQA276 _bA75 2008 |
| 100 | 1 | _aArwini, Khadiga A. | |
| 245 | 1 | 0 |
_aInformation Geometry _h[electronic resource] : _bNear Randomness and Near Independence / _cby Khadiga A. Arwini, Christopher T. J. Dodson. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Mathematics, _x0075-8434 ; _v1953 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 |
_aGenetics _xMathematics |
|
| 650 | 0 | _aGlobal differential geometry | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 0 | _aMaterials | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aDifferential Geometry |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials |
| 650 | 2 | 4 | _aGenetics and Population Dynamics |
| 700 | 1 | _aDodson, Christopher T. J. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-69393-2 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14965 _d14965 |
||