| 000 | 01017nmm a22003015u 4500 | ||
|---|---|---|---|
| 999 |
_c14974 _d14974 |
||
| 005 | 20201021213755.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540326939 | ||
| 050 | 0 | 4 |
_aHB139 _bH83 2006 |
| 100 | 1 | _aHübler, Olaf. | |
| 245 | 1 | 0 |
_aModern Econometric Analysis _h[electronic resource] : _bSurveys on Recent Developments / _cedited by Olaf Hübler, Jachim Frohn. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin · Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aEconometrics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEconometrics |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 700 | 1 | _aFrohn, Jachim. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32693-6 |
| 942 |
_2lcc _cLIE |
||