| 000 | 01647nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210111195353.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540744818 | ||
| 050 | 0 | 4 |
_aTS155.63 _bM37 2007 |
| 100 | 1 | _aMařík, Vladimír. | |
| 245 | 1 | 0 |
_aHolonic and Multi-Agent Systems for Manufacturing _h[electronic resource] : _bThird International Conference on Industrial Applications of Holonic and Multi-Agent Systems, HoloMAS 2007, Regensburg, Germany, September 3-5, 2007 / _cedited by Vladimír Mařík, Valeriy Vyatkin, Armando W. Colombo. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4659 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aComputer aided design | |
| 650 | 0 | _aBusiness logistics | |
| 650 | 0 | _aManagement information systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aProduction/Logistics |
| 650 | 2 | 4 | _aBusiness Information Systems |
| 700 | 1 | _aVyatkin, Valeriy. | |
| 700 | 1 | _aColombo, Armando W. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74481-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c15160 _d15160 |
||