| 000 | 01144nmm a22003375u 4500 | ||
|---|---|---|---|
| 005 | 20210531100754.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387354293 | ||
| 050 | 0 | 4 |
_aQA278.2 _bL4 2006 |
| 100 | 1 | _aLe, Nhu D. | |
| 245 | 1 | 0 |
_aStatistical Analysis of Environmental Space-Time Processes _h[electronic resource] / _cby Nhu D. Le, James V. Zidek. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aSpringer Series in Statistics, _x0172-7397 |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aEpidemiology | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aEnvironmental toxicology | |
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 650 | 2 | 4 | _aEcotoxicology |
| 650 | 2 | 4 | _aEpidemiology |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 700 | 1 | _aZidek, James V. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-35429-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c15192 _d15192 |
||