| 000 | 01501nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c15303 _d15303 |
||
| 005 | 20201025004525.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540744504 | ||
| 050 | 0 | 4 |
_aQA164 _bC46 2007 |
| 100 | 1 | _aChen, Bo. | |
| 245 | 1 | 0 |
_aCombinatorics, Algorithms, Probabilistic and Experimental Methodologies _h[electronic resource] : _bFirst International Symposium, ESCAPE 2007, Hangzhou, China, April 7-9, 2007, Revised Selected Papers / _cedited by Bo Chen, Mike Paterson, Guochuan Zhang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4614 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 700 | 1 | _aPaterson, Mike. | |
| 700 | 1 | _aZhang, Guochuan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74450-4 |
| 942 |
_2lcc _cLIE |
||