| 000 | 01839nmm a22004935u 4500 | ||
|---|---|---|---|
| 999 |
_c15306 _d15306 |
||
| 005 | 20201123204148.0 | ||
| 008 | 100505s2006 xx j eng d | ||
| 020 | _a9783540340713 | ||
| 050 | 0 | 4 |
_aQA75.5 _bG38 2006 |
| 100 | 1 | _aGavrilova, Marina. | |
| 245 | 1 | 0 |
_aComputational Science and Its Applications - ICCSA 2006 _h[electronic resource] : _bInternational Conference, Glasgow, UK, May 8-11, 2006. Proceedings, Part I / _cedited by Marina Gavrilova, Osvaldo Gervasi, Vipin Kumar, C. J. Kenneth Tan, David Taniar, Antonio Laganá, Youngsong Mun, Hyunseung Choo. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3980 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aInformation theory | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer vision | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aTheory of Computation |
| 650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems |
| 650 | 2 | 4 | _aNumeric Computing |
| 650 | 2 | 4 | _aInformation Systems and Communication Service |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 700 | 1 | _aGervasi, Osvaldo. | |
| 700 | 1 | _aKumar, Vipin. | |
| 700 | 1 | _aTan, C. J. Kenneth. | |
| 700 | 1 | _aTaniar, David. | |
| 700 | 1 | _aLaganá, Antonio. | |
| 700 | 1 | _aMun, Youngsong. | |
| 700 | 1 | _aChoo, Hyunseung. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11751540 |
| 942 |
_2lcc _cLIE |
||