| 000 | 01082nmm a22003375u 4500 | ||
|---|---|---|---|
| 999 |
_c15338 _d15338 |
||
| 005 | 20200803200559.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9781402052774 | ||
| 050 | 0 | 4 |
_aQH84.2 _bB47 2006 |
| 100 | 1 | _aBergstrom, D. M. | |
| 245 | 1 | 0 |
_aTrends in Antarctic Terrestrial and Limnetic Ecosystems _h[electronic resource] : _bAntarctica as a Global Indicator / _cedited by D. M. Bergstrom, P. Convey, A. H. L. Huiskes. |
| 260 |
_aDordrecht : _bSpringer, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aBiodiversity | |
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aNature Conservation | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aClimate Change |
| 650 | 2 | 4 | _aBiodiversity |
| 650 | 2 | 4 | _aNature Conservation |
| 700 | 1 | _aConvey, P. | |
| 700 | 1 | _aHuiskes, A. H. L. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-5277-4 |
| 942 |
_2lcc _cLIE |
||