| 000 | 01427nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c15339 _d15339 |
||
| 005 | 20200603212323.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9780817644284 | ||
| 050 | 0 | 4 |
_aQA274.2 _bC37 2005 |
| 100 | 1 | _aCapasso, Vincenzo. | |
| 245 | 1 | 3 |
_aAn Introduction to Continuous-Time Stochastic Processes _h[electronic resource] : _bTheory, Models, and Applications to Finance, Biology, and Medicine / _cby Vincenzo Capasso, David Bakstein. |
| 260 |
_aBoston, MA : _bBirkhäuser Boston, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aModeling and Simulation in Science, Engineering and Technology | |
| 650 | 0 | _aMathematics | |
| 650 | 0 |
_aBiology _xMathematics |
|
| 650 | 0 | _aFinance | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 650 | 2 | 4 | _aMathematical Biology in General |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 700 | 1 | _aBakstein, David. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138900 |
| 942 |
_2lcc _cLIE |
||