| 000 | 01388nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c15518 _d15518 |
||
| 005 | 20200702120617.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9781402057533 | ||
| 050 | 0 | 4 |
_aRA410.5 _bR93 2008 |
| 100 | 1 | _aRyan, Mandy. | |
| 245 | 1 | 0 |
_aUsing Discrete Choice Experiments to Value Health and Health Care _h[electronic resource] / _cedited by Mandy Ryan, Karen Gerard, Mabel Amaya-Amaya. |
| 260 |
_aDordrecht : _bSpringer Science+Business Media B.V., _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aThe Economics of Non-Market Goods and Resources, _x1571-487X ; _v11 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aEconometrics | |
| 650 | 0 | _aEconomic policy | |
| 650 | 0 | _aEnvironmental economics | |
| 650 | 0 |
_aSocial sciences _xMethodology |
|
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEnvironmental Economics |
| 650 | 2 | 4 | _aMethodology of the Social Sciences |
| 650 | 2 | 4 | _aEconomic Policy |
| 650 | 2 | 4 | _aPublic Health/Gesundheitswesen |
| 650 | 2 | 4 | _aEconomics general |
| 650 | 2 | 4 | _aEconometrics |
| 700 | 1 | _aGerard, Karen. | |
| 700 | 1 | _aAmaya-Amaya, Mabel. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5753-3 |
| 942 |
_2lcc _cLIE |
||