| 000 | 01501nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c15647 _d15647 |
||
| 005 | 20200816000255.0 | ||
| 008 | 100721s2005 xx j eng d | ||
| 020 | _a9783540318538 | ||
| 050 | 0 | 4 |
_aQA76.87 _bW36 2005 |
| 100 | 1 | _aWang, Lipo. | |
| 245 | 1 | 0 |
_aAdvances in Natural Computation _h[electronic resource] : _bFirst International Conference, ICNC 2005, Changsha, China, August 27-29, 2005, Proceedings, Part I / _cedited by Lipo Wang, Ke Chen, Yew Soon Ong. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3610 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aEvolutionary Biology |
| 700 | 1 | _aChen, Ke. | |
| 700 | 1 | _aOng, Yew Soon. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11539087 |
| 942 |
_2lcc _cLIE |
||