| 000 | 01359nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c15728 _d15728 |
||
| 005 | 20200927223124.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540274537 | ||
| 050 | 0 | 4 |
_aTA417.23 _bB48 2006 |
| 100 | 1 | _aBhushan, Bharat. | |
| 245 | 1 | 0 |
_aApplied Scanning Probe Methods II _h[electronic resource] : _bScanning Probe Microscopy Techniques / _cedited by Bharat Bhushan, Harald Fuchs. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aNanoScience and Technology, _x1434-4904 |
|
| 650 | 0 | _aChemistry | |
| 650 | 0 | _aAnalytical biochemistry | |
| 650 | 0 | _aChemistry, Physical organic | |
| 650 | 0 | _aPolymers | |
| 650 | 0 | _aParticles (Nuclear physics) | |
| 650 | 0 | _aNanotechnology | |
| 650 | 0 | _aSurfaces (Physics) | |
| 650 | 1 | 4 | _aChemistry |
| 650 | 2 | 4 | _aNanotechnology |
| 650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films |
| 650 | 2 | 4 | _aPolymer Sciences |
| 650 | 2 | 4 | _aPhysical Chemistry |
| 650 | 2 | 4 | _aSolid State Physics and Spectroscopy |
| 650 | 2 | 4 | _aAnalytical Chemistry |
| 700 | 1 | _aFuchs, Harald. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b139097 |
| 942 |
_2lcc _cLIE |
||