| 000 | 01486nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c16035 _d16035 |
||
| 005 | 20200705233053.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540684817 | ||
| 050 | 0 | 4 |
_aTK7882.P3 _bC36 2008 |
| 100 | 1 | _aCao, Frédéric. | |
| 245 | 1 | 2 |
_aA Theory of Shape Identification _h[electronic resource] / _cby Frédéric Cao, José-Luis Lisani, Jean-Michel Morel, Pablo Musé, Frédéric Sur. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 |
_aLecture Notes in Mathematics, _v1948 _x0075-8434 ; |
||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aVisualization | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aVisualization |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences |
| 650 | 2 | 4 | _aInformation and Communication, Circuits |
| 700 | 1 | _aLisani, José-Luis. | |
| 700 | 1 | _aMorel, Jean-Michel. | |
| 700 | 1 | _aMusé, Pablo. | |
| 700 | 1 | _aSur, Frédéric. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68481-7 |
| 942 |
_2lcc _cLIE |
||