| 000 | 01281nmm a22003615u 4500 | ||
|---|---|---|---|
| 005 | 20210205122543.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540756323 | ||
| 050 | 0 | 4 |
_aTK5102.9 _bD34 2008 |
| 100 | 1 | _aDahlhaus, Rainer. | |
| 245 | 1 | 0 |
_aMathematical Methods in Signal Processing and Digital Image Analysis _h[electronic resource] / _cedited by Rainer Dahlhaus, Jürgen Kurths, Peter Maass, Jens Timmer. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aUnderstanding Complex Systems, _x1860-0832 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aEngineering | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aInformation and Communication, Circuits |
| 650 | 2 | 4 | _aComplexity |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 700 | 1 | _aKurths, Jürgen. | |
| 700 | 1 | _aMaass, Peter. | |
| 700 | 1 | _aTimmer, Jens. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75632-3 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c16085 _d16085 |
||