| 000 | 01044nmm a22003135u 4500 | ||
|---|---|---|---|
| 999 |
_c16135 _d16135 |
||
| 005 | 20200920230813.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783764384173 | ||
| 050 | 0 | 4 |
_aQE511 _bW65 2007 |
| 100 | 1 | _aWolf, Detlef. | |
| 245 | 1 | 0 |
_aDeformation and Gravity Change: Indicators of Isostasy, Tectonics, Volcanism, and Climate Change _h[electronic resource] / _cedited by Detlef Wolf, José Fernández. |
| 260 |
_aBasel : _bBirkhäuser Verlag AG, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aPageoph Topical Volumes | |
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aMeteorology | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aApplied Geosciences |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 700 | 1 | _aFernández, José. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7643-8417-3 |
| 942 |
_2lcc _cLIE |
||