| 000 | 01226nmm a22003375u 4500 | ||
|---|---|---|---|
| 005 | 20210115091502.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540754015 | ||
| 050 | 0 | 4 |
_aHD108.6 _bR36 2008 |
| 100 | 1 | _aRamasubramanian, Laxmi. | |
| 245 | 1 | 0 |
_aGeographic Information Science and Public Participation _h[electronic resource] / _cby Laxmi Ramasubramanian. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aAdvances in Geographic Information Science, _x1867-2434 |
|
| 650 | 0 | _aGeography | |
| 650 | 0 | _aMathematical geography | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aRegional planning | |
| 650 | 0 | _aArchitecture | |
| 650 | 1 | 4 | _aGeography |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning |
| 650 | 2 | 4 | _aComputer Applications in Earth Sciences |
| 650 | 2 | 4 | _aCities, Countries, Regions |
| 650 | 2 | 4 | _aGeography (general) |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75401-5 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c16188 _d16188 |
||