| 000 | 01082nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210630093736.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9783790816167 | ||
| 050 | 0 | 4 |
_aHD2753.E8 _bL36 2005 |
| 100 | 1 | _aLammersen, Lothar. | |
| 245 | 1 | 4 |
_aThe Effective Tax Burden of Companies in European Regions _h[electronic resource] : _bAn International Comparison / _cby Lothar Lammersen, Robert Schwager. |
| 260 |
_aHeidelberg : _bPhysica-Verlag Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aZEW Economic Studies ; _v28 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aTaxation | |
| 650 | 0 | _aBanks and banking | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aPublic Finance & Economics |
| 650 | 2 | 4 | _aBusiness Taxation |
| 650 | 2 | 4 | _aRegional Science |
| 650 | 2 | 4 | _aFinance /Banking |
| 700 | 1 | _aSchwager, Robert. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138502 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c16597 _d16597 |
||