| 000 | 01648nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210531120809.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540731337 | ||
| 050 | 0 | 4 |
_aTK5105.5 _bA37 2007 |
| 100 | 1 | _aAiroldi, Edoardo. | |
| 245 | 1 | 0 |
_aStatistical Network Analysis: Models, Issues, and New Directions _h[electronic resource] : _bICML 2006 Workshop on Statistical Network Analysis, Pittsburgh, PA, USA, June 29, 2006, Revised Selected Papers / _cedited by Edoardo Airoldi, David M. Blei, Stephen E. Fienberg, Anna Goldenberg, Eric P. Xing, Alice X. Zheng. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4503 _x0302-9743 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aInformation systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aBlei, David M. | |
| 700 | 1 | _aFienberg, Stephen E. | |
| 700 | 1 | _aGoldenberg, Anna. | |
| 700 | 1 | _aXing, Eric P. | |
| 700 | 1 | _aZheng, Alice X. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73133-7 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c16850 _d16850 |
||