| 000 | 01327nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c16853 _d16853 |
||
| 005 | 20200605204141.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9780817644314 | ||
| 050 | 0 | 4 |
_aTK5102.9 _bH64 2005 |
| 100 | 1 | _aHogan, Jeffrey A. | |
| 245 | 1 | 0 |
_aTime-Frequency and Time-Scale Methods _h[electronic resource] : _bAdaptive Decompositions, Uncertainty Principles, and Sampling / _cby Jeffrey A. Hogan, Joseph D. Lakey. |
| 260 |
_aBoston, MA : _bBirkhäuser Boston, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aApplied and Numerical Harmonic Analysis | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aHarmonic analysis | |
| 650 | 0 | _aFourier analysis | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 0 | _aTelecommunication | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aAbstract Harmonic Analysis |
| 650 | 2 | 4 | _aFourier Analysis |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 650 | 2 | 4 | _aCommunications Engineering, Networks |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 700 | 1 | _aLakey, Joseph D. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b139077 |
| 942 |
_2lcc _cLIE |
||